Size Guide
Standard Regular / Oversized T-Shirt measurements
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 38" | 27.5" | 18" | 8.5" |
| M | 40" | 28.5" | 19" | 9" |
| L | 42" | 29.5" | 20" | 9.5" |
| XL | 44" | 30.5" | 21" | 10" |
| XXL | 46" | 31.5" | 22" | 10.5" |
How to Measure
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure from the highest shoulder point straight down to the bottom hem.
Measure across the back from the edge of one shoulder seam to the other.


